Power station | Location | Capacity (MW) | Coal Type | Plant type | Year |
Barapukuria Power Station | Durgapur, Dinajpur | 525 | Anthracite | ||
Under Construction | |||||
Power station | Location | Capacity (MW) | Coal Type | Plant type | Expected in Operation |
Matarbari Power Station | Maheshkhali Upazila, Cox’s Bazar District | 1200 | Sub-bituminous[3] | Ultra Super Critical[3] | 2024[4] |
Payra Thermal Power Plant | Kalapara Upazila, Patuakhali District | 1320 | Sub-bituminous[3] | Ultra Super Critical[3] | 1st unit in August 2019[6] |
Rampal Power Plant | Rampal Upazila, Bagerhat District | 1320 | Sub-bituminous[3] | Ultra Super Critical[3] |
Coal fired Power station
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on pinterest
Pinterest